Make WhoWon.com your homepage
 
TRACKS SERIES SCHEDULES CALENDAR CLASSIFIEDS FORUM RACESHOP


National Headlines
Local Track News
Team Reports
Business & Industry
Marketing News
TV Listings
Racing on Radio
Trade Shows, Swap
     Meets & Auctions


Track Directory
 
 



Sprint · Midget
Dirt Late Model
Drag Racing
Asphalt Late Model
Dirt Modified
Sports Car
Antique · Vintage
Big Stock
F1 · Indy · CART
Karting
Asphalt Modified
Micro/Mini Sprint
Rally
Motorcycle
Off-Road
Scaled Stock
Truck




Friday, May 24, 2013
 
Nothing scheduled today. Click here to select another day.

 
Upper Iowa Speedway

Track Info  ·  Schedule  ·  News & Results


Points Standings

As of May 1, 2004

TRUCK
1. 17 Boyd Halverson, Decorah .... 100
2. 33 Mike Whalen, Burr Oak .... 96
3T. 40 Jess Schroeder, Ft. Atkinson .... 88
3T. 117 Chad Halverson, Decorah .... 88
4. 8 Dave Panos, Decorah .... 46

FLYER
1. 86A Andrew Eberling, Waukon .... 99
2. 10 David Rask, Caledonia .... 98
3T. 19 Jason Schansberg, Caledonia .... 93
3T. 8 Josh Amunrud, Spring Grove .... 93
4. 30 Nick Rask, Caledonia .... 89
5. 19T Clay Yearous, Monona .... 49
6. 84 Michael Balik, New Hampton .... 47
7. 79 Devin Creek, Decorah .... 44

BOMBER
1T. 41 Carissa Wagner, Monona .... 90
1T. 14 Mike Casterton, Albert Lea .... 90
2. 15 Mitch Hovden, Decorah .... 86
3. 11 Jake Lampert, Caledonia .... 84
4T. 16 Dean Mathison, Spring Grove .... 80
4T. 77 Ryan Nelson, Calmar .... 80
5. 89 Timothy Hovey, Ridgeway .... 68
6. 20 Beau Langland, Waukon .... 66
7T. 34 Chris Dahl, Waukon .... 64
7T. 37 Trent Turner, Caledonia .... 64
8. 69 Teddy Hughes Jr., Postville .... 54
9. 11X Rory Borsheim, Decorah .... 52
10T. 54 Jeremy Oakes, Spring Grove .... 48
10T. 21 John Halse, Ridgeway .... 48
11. 40 Austin Curtin, Waukon .... 46
12. 4 Troy Hovey, Decorah .... 44
13. 56 Travis Turner, Postville .... 40
14T. 60 Denise Krauskopf, Decorah .... 38
14T. 1D Koal Deering, Postville .... 38
15. 5 Keith Schuaftznoff, Decorah .... 26
16. 27K Andrew Kelly, Lanesboro .... 24
17. 83B Brady Halverson, Ridgeway .... 20
18. 83 Mitchell Zweibohmer, Decorah .... 18
19. 27 Jerry Slaght, Harpers Ferry .... 16

HOBBY STOCK
1. 33 Kevin Donlon, Mabel .... 96
2. 23 Matt Jones, Waukon .... 88
3. 15 Kevin Leiran, Waukon .... 80
4. 58Y Jeff Larson, New Hampton .... 78
5T. 10 Bryan Webb, Decorah .... 76
5T. 17 Andy Burke, Waukon .... 76
6. 9 Patty Fosaaen, Waukon .... 72
7T. 22 Justin Elsbernd, Des Moines .... 66
7T. 35 Todd Einck, Decorah .... 66
8. 96 Fred Storlie, Mabel .... 60
9. 138 Adam Iverson, Calmar .... 56
10T. 40 Shay Curtin, Waukon .... 54
10T. 77 Steve Bartlett, Decorah .... 54
11. 70 Steve Holthaus, Cresco .... 52
12. 41 Darin Balk, Waucoma .... 50
13T. 58 Shane Panos, Decorah .... 48
13T. 37 Pete Solum, Spring Grove .... 48
14. 30 Tom Fink, Waukon .... 42
15. 64 Jeremy Moellers, Cresco .... 38
16T. 60 Kurt Krauskopf, Decorah .... 36
16T. 3 Casey Walsh, Dorchester .... 36
17T. 82J Jason Borsheim, Decorah .... 30
17T. 44F Rod Freidhof, Cresco .... 30
18T. 44 Dillon Anderson, Decorah .... 28
18T. 10J Jason Bakkum, Waukon .... 28
19T. 74 Jeremy Weiss, Decorah .... 24
19T. 88 Jeremy Peterson, Decorah .... 24
20T. 22D David Seegmiller, Decorah .... 22
20T. 88X Jimmy Broszeit, Postville .... 22
20T. 81 Josh Ludeking, Decorah .... 22

STOCK CAR
1. 6 Tom Hovey, Decorah .... 86
2. 25 Dan Jones, Waterville .... 84
3T. 23 Brian Gjere, Mabel .... 78
3T. 42 Junior Boyer, Calmar .... 78
4. 14 Mike Krambeer, Postville .... 76
5. 27T Tory Reicks, Lawler .... 74
6. 1ST Dan Christopher, Decorah .... 72
7. 37 Dale Kuennen, Calmar .... 68
8T. 69 Jake Ludeking, Decorah .... 66
8T. 33 Jim Erickson, Decorah .... 66
8T. 1 Jeff Krambeer, Postville .... 66
9. 62 Kevin Bidne, Decorah .... 64
10. 27 Shawn Peter, Mabel .... 58
11. 77 Virgil Johnson, Waukon .... 56
12. 8 Mike Kelly, Lanesboro .... 54
13. 88 Jim O'Neill, Waukon .... 48
14T. 26 Mike Tollefson, Decorah .... 44
14T. 76 Brian Dinger, Decorah .... 44
15. 60 Scott Halverson, Decorah .... 36
16. 3 Blaire Benzing, Waterville .... 18
17. 36 Todd Tollefsrud, Mabel .... 14

HORNET
1. 0 Danny Cole, Lansing .... 99
2. 7 Terry Kolsrud, Waukon .... 98
3. 20 Jason Hovey, Decorah .... 93
4. 8 Murry Keatley, Waukon .... 89
5. 5 Russell Einck, Calmar .... 87
6T. 9B Brooke Bakke, Winona .... 86
6T. 31 Josh Troendle, Waukon .... 86
7T. 19T Clint Yearous, Waukon .... 83
7T. 74 Brian Leiran, Waukon .... 83
8. 71 Adam Cline, Decorah .... 81
9. 54 Rick Opsall, Spring Grove .... 80
10. 25 Luke Onstad, Spring Grove .... 76
11. 19 Al Brink, Waukon .... 75
12. 44 Justin Lewis, Mabel .... 73
13. 60 Clint Mohn, Lansing .... 47
14. 15S Nick Stortz, Canton .... 46
15. 16 Christopher Gooder, Cresco .... 43
16. 1 Justin Gage, Lansing .... 34
 
 




 
Where do you go most often to get your racing news?

 Online - WhoWon.com
 Online - Other
 Television
 Radio
 Newspaper
 Other


Current Results
Previous Results
Tracks  |  Series  |  Schedules  |  Calendar |  Classifieds |  Forum |  About Us |  Home
© 2005 RaceFan, Inc.