Make WhoWon.com your homepage
 
TRACKS SERIES SCHEDULES CALENDAR CLASSIFIEDS FORUM RACESHOP


National Headlines
Local Track News
Team Reports
Business & Industry
Marketing News
TV Listings
Racing on Radio
Trade Shows, Swap
     Meets & Auctions


Track Directory
 
 



Sprint · Midget
Dirt Late Model
Drag Racing
Asphalt Late Model
Dirt Modified
Sports Car
Antique · Vintage
Big Stock
F1 · Indy · CART
Karting
Asphalt Modified
Micro/Mini Sprint
Rally
Motorcycle
Off-Road
Scaled Stock
Truck




Thursday, June 20, 2013
 
Nothing scheduled today. Click here to select another day.

 
Lebanon I-44 Speedway

Track Info  ·  Schedule  ·  News & Results


Points Standings

As of May 19, 2007:

Points for Factory Stock, B-Mods, Bombers and Rookies are tallied by the Lebanon I-44 Speedway. UMP tallies points for the Super Late Models on a state, regional and nationwide basis. USRA awards points for A-Modifieds.

UMP SUPER LATE MODELS -- MISSOURI REGION 1. Dustin Mooneyham 626 2. Larry Jones 618 3. Brad Looney 528 4. Brandon McCormick 448 5. Don Klein 408

USRA MODIFIEDS
PLACE//CAR #//DRIVER POINTS
1 21 Steve Martin 339
2 98 Jeff Cutshaw 232
2 14 Justin Neuman 298
4 L75 Eddie Whitney 228
5 9 Sam Petty 221
6 T10 Rick Brown 218
7 54 David Hendrix 270
8 11 Jimmy Willis 281
9 11e Don Luna 276
10 71 Jason Meadors 196
11 23 Mookie Cunninham 259
12 56 Tony Jackson, Jr. 286
13 15 Jamie Ragland 269
14 51s Brian Schutt 155
15 0x Steve Picou 253
16 33 Bobby Williams 140
17 118 Terry Beckham Jr. 192
18 2j Grant Junghans 91
19 32 Shannon Frank 90
20 4 Bill Glawson 87
21 88d Matt Dotson 84
22 98x Jeff Greenstreet 76
23 87 Dewayne Hobbs 74
23 67 Tim Dotson 74
25 44 Bob Hopkins 64
26 49 Benjamin Ballard 60
26 87 Jack Jones 138
28 2 Tom Gerleve 58
29 5 Matt Johnson 55
30 1 Rich Webber 45
30 37d Dan Gilbert 45
30 66 Fred Liles 45
23L Brett Lafollette 84
21w Tracy Wolf 81
88 Brandon Linnebur 70
99 Rustin Miller 68
47 Corey Simpson 62
79 Kit Gaynor 60

FACTORY STOCK
PLACE//CAR #//DRIVER POINTS//WINS
1 65 Chris Jackson 95 4TH WK
2 21 Jordan Holloway 95 2ND/5TH WK
3 11S Steve Shultz 81
4 76 Lonnie Henderson 81
5 11B Derrick Brown 61
6 5 Lake Mooneyham 54 1ST WK
7 95 Bud Pursley 54
8 27 Devon wollansky 54
9 1B Tim Brown 44 3RD WK
10 18 Jim Reaves 41
11 83R Tim Riffle 31
12 01M Darrel Martin 24
13 63 Pat Lubbock 24
14 44 Tyson Troutman 23
15 22LP Larry Pruitt 17
16 M18 Farrell Mansfield 17
17 91 Brian Webster 15
18 25S Dale Senters 13
19 1 Kevin Crider 13
20 51 Bill Schaar 11
21 3 Tim Ellis 8
22 22TP Tim Petty 5
23 5L Fred Lentz 1
24 25 Chad Smith 1

BOMBERS
PLACE//CAR #//DRIVER POINTS//WINS
1 21 Landen Johnson 109 5th wk
2 32 Joe Francis 106
3 64 Shawn Winfrey 95 1st wk
4 70 Patrick West 79
5 7P Brandon Pister 75
6 T10 Brian Miller 70 2nd wk
7 6 Robert Reeves 68 4th wk
8 1 Dusty Rhoades 62 3rd wk
9 14 Shawn Strong 50
10 77 Lance Bahnmiller 50
11 67 Kevin Morrison 35
12 7L Josh Lewis 25
13 T10 Tyler Brown 18
14 111 Kenny Carter 16
15 9H Dean Hensler 16
16 7 Tim Hall 16
17 28 Mike Willoughby 16
18 51S Kent Schouse 16
19 67 David Wade 12
20 81 Josh Sheppard 10
21 14T Marty Monell 10
22 11 Brandon Bennett 10
23 43 Trent Wagy 9
24 244 Richard Talley 8
25 5B Mike Burks 7
26 44 Dennis Harmon 7
27 V8 Brian Warner 4
28 44 Quinton Day 3
29 63 John McGinnis 1
30 15 Bobby Ware 1

B-MODS
PLACE//CAR #//DRIVER POINTS//WINS
1 14 Shawn Nations 109 1st/3rd/5th wk
2 37 Derrick Peterson 99
3 21 Josh Woody 94 4th wk
4 8 Jason Otto 93
5 T10 Tyler Brown 90
6 00B Matt Brookshire 72
7 14H Jim Hayes 70
8 18 Trent Harrison 66 2nd wk
9 41T TR Phillips 43
10 1 Rich Webber 36
11 15 Michael Saffeels 27
12 13 Lyle Dietrich 26
13 43 Jamey Petty 25
14 19P Corey Pritchard 18
15 39 Earl Muilenburg 1

ROOKIES
PLACE//CAR #//DRIVER POINTS//WINS
1 7R Rich Reynolds 69 2nd/3rd wk
2 7L Josh Lewis 62 1st wk
3 17 Jeff Brown 58
4 7 Tim Hall 55
5 27A Jeremy Bay 44
6 113 Adam Brown 40
7 3 Shawna Brown 39
8 43 Trent Wagy 27
9 1 Ricky Cross 18
10 69G Michael Warnow 15
11 81 Josh Sheppard 15
12 10A Nick Arthor 15
13 41 David Wagy 13
14 38 Mario Jones 11
15 20 Tom Powers 9
16 45 Lee Quick 8
 
 




 
Where do you go most often to get your racing news?

 Online - WhoWon.com
 Online - Other
 Television
 Radio
 Newspaper
 Other


Current Results
Previous Results
Tracks  |  Series  |  Schedules  |  Calendar |  Classifieds |  Forum |  About Us |  Home
© 2005 RaceFan, Inc.