Make WhoWon.com your homepage
 
TRACKS SERIES SCHEDULES CALENDAR CLASSIFIEDS FORUM RACESHOP


National Headlines
Local Track News
Team Reports
Business & Industry
Marketing News
TV Listings
Racing on Radio
Trade Shows, Swap
     Meets & Auctions


Track Directory
 
 



Sprint · Midget
Dirt Late Model
Drag Racing
Asphalt Late Model
Dirt Modified
Sports Car
Antique · Vintage
Big Stock
F1 · Indy · CART
Karting
Asphalt Modified
Micro/Mini Sprint
Rally
Motorcycle
Off-Road
Scaled Stock
Truck




Saturday, May 18, 2013
 
Nothing scheduled today. Click here to select another day.

 
Paris Motor Speedway

Track Info  ·  Schedule  ·  News & Results


Points Standings

As of July 5, 2009:

MODIFIED
Pos Driver Car # City, State Points Behind
1 DON BURTON 25 WINFIELD TX 352 Leader
2 KEVIN CLEMENT 32 BONHAM TX 344 -8
3 ERIC LAYTON 153 PARIS TX 325 -27
4 JESSE FREELEN 24 PARIS TX 280 -72
5 RODNEY WHITE 78 ECTOR TX 277 -75
6 MICHAEL SMITH 5 BLOSSOM TX 265 -87
7 LONNIE LAYTON 154 BROOKSTON TX 264 -88
8 CODY CASTLE 66 TEXARKANA TX 257 -95
9 ROSS MALONE II 2 POWDERLY TX 214 -138
10 MIKE SMITH 75 PARIS TX 143 -209

I-STOCK
Pos Driver Car # City, State Points Behind
1 MARTY HICKS 2H POWDERLY TX 338 Leader
2 MIKEY RISKEY 129 COMMERCE TX 328 -10
3 DONALD FETTY 34 GREENVILLE TX 312 -26
4 MICHAEL RISKEY 291 COMMERCE TX 303 -35
5 DANIEL PARKER 3 GREENVILLE TX 286 -52
6 KYLE THOMPSON 83 DETROIT TX 280 -58
7 HUNTER BURRIS 92 PATTONVILLE TX 253 -85
8 BRIAN ORR 36 SULPHER SPRINGS TX 251 -87
9 ERIC LAYTON 153 PARIS TX 230 -108
10 JOSH DANIELS 30 RENO TX 228 -110

HOBBY STOCK
Pos Driver Car # City, State Points Behind
1 BRAD FORD 47 PARIS TX 374 Leader
2 MATT RHODES 04 PARIS TX 369 -5
3 DALE BURRIS 025 PATTONVILLE TX 367 -7
4 CHUCK WORHTY 7 PITTSBURG TX 292 -82
5 CHAYSON ROSS 77 SULPHUR SPRINGS TX 259 -115
6 DENNIS REARDANZ 48 DEPORT TX 256 -118
7 KYLE THOMPSON 71 DETROIT TX 233 -141
8 JAY KENT 01 PARIS TX 231 -143
9 CARL RENFRO 15 PARIS TX 203 -171
10 JEFF NICHOLES 11 mt pleasant TX 158 -216


SPORT MOD
Pos Driver Car # City, State Points Behind
1 CHAD ROSS 177 SULPHUR SPRINGS TX 367 Leader
2 MITCHELL CLEMENT 32 BONHAM TX 354 -13
3 TONY ROSS 77 SULPHUR SPRINGS TX 344 -23
4 GEORGE CLAYTON 51C COMMERCE TX 308 -59
5 BRADY PORTER 2 PARIS TX 304 -63
6 NORMAN YOUNG 43 LEONARD TX 255 -112
7 ROD SIMS 21 PATTONVILLE TX 234 -133
8 JUSTIN WHITE 23 ECTOR TX 226 -141
9 B J WHITE 75 ECTOR TX 224 -143
10 SCOTT MODL 24 RENO TX 211 -156

SOUTHERN STK
Pos Driver Car # City, State Points Behind
1 GIL FABER 21 BELLS TX 371 Leader
2 shane kienast 47 paris tx 227 -144
3 DONALD PARKER 8 AVERY TX 213 -158
4 JONATHAN CAMERON 11 PICKTON TX 212 -159
5 ALAN SCREWS 14 PICKTON TX 198 -173
6 TEDDY DUCKWORTH 94 BAGWELL TX 153 -218
7 TOM CALDWELL 15 PARIS TX 149 -222
8 SHANNON PARKER 18 ASHDOWN AR 142 -229
9 JOHN BAKER 45 BECKVILLE TX 104 -267
10 SCOTT ANDREWS 88 WINNSBORO TX 75 -296

Sport Compact Class
Pos Driver Car # City, State Points Behind
1 ALEX DANIELS 80 PARIS TX 277 Leader
2 MICHAEL CANNON 43 DEPORT TX 197 -80
3 JONATHAN KING 2 SUMNER TX 156 -121
4 JAKE CANADA 0 SUMNER TX 76 -201
5 JIM MELTON 00 PARIS TX 36 -241
 
 




 
Where do you go most often to get your racing news?

 Online - WhoWon.com
 Online - Other
 Television
 Radio
 Newspaper
 Other


Current Results
Previous Results
Tracks  |  Series  |  Schedules  |  Calendar |  Classifieds |  Forum |  About Us |  Home
© 2005 RaceFan, Inc.