Make WhoWon.com your homepage
 
TRACKS SERIES SCHEDULES CALENDAR CLASSIFIEDS FORUM RACESHOP


National Headlines
Local Track News
Team Reports
Business & Industry
Marketing News
TV Listings
Racing on Radio
Trade Shows, Swap
     Meets & Auctions


Track Directory
 
 



Sprint · Midget
Dirt Late Model
Drag Racing
Asphalt Late Model
Dirt Modified
Sports Car
Antique · Vintage
Big Stock
F1 · Indy · CART
Karting
Asphalt Modified
Micro/Mini Sprint
Rally
Motorcycle
Off-Road
Scaled Stock
Truck




Tuesday, June 18, 2013
 
Nothing scheduled today. Click here to select another day.

 
Stafford Motor Speedway

Track Info  ·  Schedule  ·  News & Results


Points Standings

As of August 19, 2005:

SK MODIFIED
Pos Driver Points +/- Starts Wins T-5 T-10
1 Lloyd Agor 604 +6 16 2 8 11
2 Todd Owen 598 -6 16 1 7 12
3 Ted Christopher 568 -36 15 3 10 11
4 Donny Lia 566 -38 15 1 5 13
5 Frank Ruocco 548 -56 16 2 7 9
6 Jeff Baral 530 -74 16 1 5 11
7 Keith Rocco - R 520 -84 16 1 3 10
8 Eric Berndt 508 -96 16 1 5 10
9 Willie Hardie 490 -114 15 1 6 8
10 Jeff Malave 478 -126 16 0 3 6

LATE MODEL
1 Ryan Posocco 648 +10 16 2 12 13
2 Tom Butler 638 -10 16 3 9 13
3 Ed Ricard 626 -22 16 1 8 13
4 Jim Mavlouganes 620 -28 16 1 10 14
5 Jim Peterson 588 -60 16 0 6 13
6 Scott Foster, Jr. 548 -100 16 1 6 10
7 Rick Lanagan, Iii 526 -122 16 2 7 10
8 Tom Fearn 526 -122 16 0 6 11
9 Marc Atkinson 510 -138 16 0 2 9
10 Mike Quintiliano 400 -248 12 3 3 8

LIMITED LATE MODEL
1 Michael Bennett 772 +80 16 12 14 16
2 Michael Nadeau 692 -80 16 0 13 16
3 Ed Charette, Jr. 660 -112 15 0 13 15
4 Andrew Durand 654 -118 14 3 12 14
5 Michael Young 506 -266 12 0 8 12
6 Paul Varricchio, Jr. 408 -364 10 0 4 10
7 Dan King 352 -420 8 0 5 8
8 Kevin Gambacorta 344 -428 8 0 6 8
9 Eric Grant 236 -536 5 1 5 5
10 Dennis Eschenbrenner 76 -696 2 0 0 2

DARE STOCK
1 Joey Ferrigno 658 +42 16 3 11 14
2 Charlie Newman 616 -42 15 2 9 14
3 David Gambacorta 616 -42 16 1 11 14
4 Stacey Botticello 602 -56 16 2 6 12
5 Robert Dow 576 -82 16 2 6 12
6 Jeff Hubbell 542 -116 16 1 6 12
7 George Nocera, Jr. 482 -176 15 1 7 10
8 Mike Sweeney, Jr. 448 -210 16 1 3 9
9 Vince Gambacorta 396 -262 15 0 2 6
10 Fran Siana 352 -306 13 1 4 6

Reliable Welding & Speed Rookie Of The Year Points Leaders:
SK MODIFIED
Rank Driver Pts
1. Keith Rocco 520
2. Kenny Horton 356
3. Glenn Colvin 94
4. Jesse Hilger 62
5. Billy Snow, Iii 94
6. Steve Mcquillan 78
7. Tony Santangelo 30

LATE MODEL
1. John Warren 271
2. Ryan Libby 246
3. Skip Breunig 192
4. J.J. Hill 96
 
 




 
Where do you go most often to get your racing news?

 Online - WhoWon.com
 Online - Other
 Television
 Radio
 Newspaper
 Other


Current Results
Previous Results
Tracks  |  Series  |  Schedules  |  Calendar |  Classifieds |  Forum |  About Us |  Home
© 2005 RaceFan, Inc.