Make WhoWon.com your homepage
 
TRACKS SERIES SCHEDULES CALENDAR CLASSIFIEDS FORUM RACESHOP


National Headlines
Local Track News
Team Reports
Business & Industry
Marketing News
TV Listings
Racing on Radio
Trade Shows, Swap
     Meets & Auctions


Track Directory
 
 



Sprint · Midget
Dirt Late Model
Drag Racing
Asphalt Late Model
Dirt Modified
Sports Car
Antique · Vintage
Big Stock
F1 · Indy · CART
Karting
Asphalt Modified
Micro/Mini Sprint
Rally
Motorcycle
Off-Road
Scaled Stock
Truck




Thursday, May 23, 2013
 
Nothing scheduled today. Click here to select another day.

 
Phoenix International Raceway
Saturday, November 12, 2011
NASCAR K&N Pro Series West Results from Phoenix Int'l Raceway

Digg this story  Post to delicious

AVONDALE, Ariz. -- NASCAR K&N Pro Series West results for Saturday, November 12, 2011 from Phoenix Int'l Raceway.

NASCAR Race Number 14
Official Race Results For The CASINO ARIZONA 125 - 11/12/2011
Phoenix International Raceway - Phoenix AZ - 1-mile banked paved oval
Total Race Length 201 K - 125L - 125 M
Fin Str Car Driver Team Laps Points B/Points Status
1 4 11 Ryan Blaney * Accell Const/Ruston Transport Chevrolet 125 185 5 Running
2 9 25 Alex Bowman * St. Jude Children's Research Hospital Chevrolet 125 175 5 Running
3 12 94 Chase Elliott * Aaron's/Hendrickcars.com Chevrolet 125 165 Running
4 10 20 Eric Holmes NAPA Toyota 125 160 Running
5 5 9 Derek Thorn * Sunrise Ford/Lucas Oil/Eibach Ford 125 155 Running
6 2 76 Daniel Suarez * Telmex/Telcel Toyota 125 155 5 Running
7 6 98 Chad Boat * Curb Records Chevrolet 125 146 Running
8 16 10 Brandon Davis * Applied Computer Solutions Toyota 125 142 Running
9 19 8 Johnny Borneman Twisted X Boots/Red Line Oil Chevrolet 125 138 Running
10 3 17 David Mayhew MMI Services/Ron's Rear Ends/KHI Chevrolet 125 134 Running
11 23 81 DJ Kennington Northern Provincial Pipelines Toyota 125 130 Running
12 11 74 Carlos Iaconelli * Lucas Oil/Gear Wrench Toyota 125 127 Running
13 20 13 Todd Souza Bruvado Beer Chevrolet 125 124 Running
14 17 88 Jessica Brunelli * Pick-N-Pull Chevrolet 125 121 Running
15 8 96 Ben Kennedy * Ben Kennedy Racing Chevrolet 125 118 Running
16 27 52 Ryan Philpott * 51 FIFTY Energy Drink Ford 125 115 Running
17 29 16 Moses Smith NAPA Filters/HASA Pool Products Toyota 125 112 Running
18 21 51 Carlos Vieira * Allied Packaging Toyota 125 109 Running
19 34 37 Robbie Brand No Limits Hair Salon/SoCal Auto Body Ford 125 106 Running
20 38 2 Carl Harr WestWorld Computers Chevrolet 124 103 Running
21 24 89 Brian Wong World Stage Racing Toyota 82 100 Engine
22 37 38 John Wood * Holleran's Performance Toyota 82 97 Running
23 1 26 Greg Pursley Jet Black Aviation/Mach One Air Charters Ford 81 104 10 Accident
24 13 50 Dylan Presnell * American Mountain Rental Toyota 77 91 Accident
25 26 6 Luis Martinez, Jr. King Taco/Sunrise Ford/Lucas Oil Ford 77 88 Accident
26 14 29 Brennan Newberry * Drager/NTS Motorsports Chevrolet 77 85 Accident
27 35 23 Spencer Gallagher * Allegiant Air Chevrolet 77 82 Accident
28 39 07 Greg Rayl Spectator Racing Ford 73 79 Oil Leak
29 40 01 Brady Flaherty * Entisys Ford 73 76 Running
30 22 31 Jason Bowles BayBioDiesel/GGRT/RCR Chevrolet 70 73 Accident
31 32 71 Daryl Harr WestWorld Computers Chevrolet 67 70 Running
32 7 21 Michael Self Childress Inst't for Pediatric Trauma Chevrolet 64 67 Accident
33 18 03 Dylan Kwasniewski * Rockstar/Royal Purple Chevrolet 64 64 Accident
34 31 61 Brett Thompson Rich Thompson Trucking Chevrolet 64 61 Accident
35 30 54 Justin Philpott * Philpott's Garage Toyota 57 58 Mechanical
36 36 41 Jason Fraser * Brock Rentals Inc. Dodge 53 55 Clutch
37 15 75 Dylan Lupton * Lupton Excavation/Durocast Toyota 53 52 Accident
38 28 22 Jonathon Gomez Heritage Cattle/Century Boatland Chevrolet 36 49 Engine
39 33 14 Travis Milburn Cooks Collision Toyota 22 46 Accident
40 25 24 Cameron Hayley * Cabinets by Hayley Toyota 22 43 Accident
RACE STATISTICS
Race Comments: Prior to the green flag, the following drivers, under penalty, dropped from their original starting positions to the rear of the field for the reason indicated: #03 Dylan Kwasniewski, #75 Dylan Lupton (back-up car); #23 Spencer Gallagher, #41 Jason Fraser, #89 Brian Wong (unapproved adjustments); #54 Justin Philpott (crew chief missed driver/crew chief meeting)
Fastest Qualifier: Greg Pursley, Time: 26.894 Seconds, Speed: 133.859 mph (record)
Failed to Qualify: (3) Wes Banks (#3), Billy Kann (#18), Cassie Gannis * (#70).
Time of Race: 1 hrs., 37 mins, 7 secs Average Speed: 77.227 mph Margin of Victory: 2.211 Seconds
Caution Flags: Laps 13-17 (Car #23 spin Turn 1 [38]); 22-34 (Cars #88, #14, #24 accident Turn 4 [23]); 37-41 (Car #22 stopped Turn 2 [88]); 53-57 (Car
#75 accident Turn 1 [54]); 65-66 (Cars #21, #61, #03 accident Turn 1/Break [37]); 71-73 (Car #31 accident Turn 2 [none]); 78-79
(Cars #50, #23, #29, #6 accident [89]); 81-83 (Car #26 accident Turn 4 [none]); 96-101 (Car #2 spin Frontstretch [none]). 9 for
44 laps. [Beneficiary in Brackets.]
Lap Leaders: Greg Pursley 1-11, Daniel Suarez * 12-18, Greg Pursley 19-58, Alex Bowman * 59-80, Ryan Blaney * 81-102, Alex Bowman * 103, Ryan
Blaney * 104-125.
Total Laps Led: Greg Pursley 51, Ryan Blaney * 44, Alex Bowman * 23, Daniel Suarez * 7. 6 changes involving 4 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Carl Harr, 2 WestWorld Computers Chevrolet
COORS LIGHT POLE AWARD: Greg Pursley, 26 Jet Black Aviation/Mach One Air Charters Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD: Jessica Brunelli *, 88 Pick-N-Pull Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Ryan Blaney *, 11 Accell Const/Ruston Transport Chevrolet
Top 10 Driver Points: Greg Pursley 2324, Eric Holmes 2062, Moses Smith 1980, Luis Martinez, Jr. 1942, Dylan Kwasniewski * 1856, Brett Thompson
1824, Michael Self 1807, Daryl Harr 1661, Ryan Philpott * 1660, Carl Harr 1532
* Denotes Sunoco Rookie of the Year Contender

**** NASCAR DIVISION DRIVER LEADERS ****
Division: NASCAR K&N PRO SERIES WEST
Total Number of Races: 14 Last Race Date: 11/12/2011
Pos Driver Name Points Starts Wins 2nd 3rd 4th 5th 6th Top 5 Top 10
1 Greg Pursley 2324 14 6 2 2 2 0 0 12 12
2 Eric Holmes 2062 14 2 1 2 3 1 2 9 11
3 Moses Smith 1980 14 0 2 1 1 1 1 5 9
4 Luis Martinez, Jr. 1942 14 1 0 0 3 0 1 4 9
5 Dylan Kwasniewski * 1856 13 2 3 1 2 0 0 8 9
6 Brett Thompson 1824 14 0 0 2 0 1 2 3 7
7 Michael Self 1807 14 0 0 0 1 2 1 3 7
8 Daryl Harr 1661 14 0 0 0 0 1 1 1 3
9 Ryan Philpott * 1660 13 0 0 0 0 0 0 0 4
10 Carl Harr 1532 12 0 0 0 0 0 0 0 3
11 Greg Rayl 1496 13 0 0 0 0 0 0 0 2
12 Justin Funkhouser * 1363 12 0 0 0 0 0 0 0 1
13 Jack Sellers 1297 12 0 0 0 0 0 0 0 0
14 David Mayhew 1195 9 0 1 0 0 1 0 2 6
15 Travis Milburn 1147 11 0 0 0 0 0 0 0 1
16 Derek Thorn * 869 6 0 1 2 0 1 0 4 4
17 Jonathon Gomez 838 7 0 1 0 1 0 0 2 3
18 Spencer Gallagher * 792 6 0 0 0 0 0 0 0 1
19 John Wood * 760 7 0 0 0 0 0 0 0 0
20 Jason Fensler * 599 4 1 0 1 0 0 0 2 3
21 Johnny Borneman 582 4 0 0 0 0 0 1 0 3
22 Chad Boat * 577 4 0 0 0 0 1 0 1 3
23 Brennan Newberry * 569 5 0 0 0 0 1 0 1 1
24 Carlos Vieira * 554 5 0 0 0 0 0 0 0 0
25 Brady Flaherty * 546 6 0 0 0 0 0 0 0 0
26 Stan Silva, Jr. 519 5 0 0 0 0 0 0 0 1
27 Robbie Brand 503 4 0 0 0 0 0 0 0 0
28 Justin Philpott * 502 5 0 0 0 0 0 1 0 1
29 Brandon Davis * 493 5 0 0 0 0 0 0 0 1
30 Cameron Hayley * 492 4 0 1 1 0 0 0 2 2
31 Thomas Martin * 488 4 0 0 0 0 0 0 0 0
32 Todd Souza 472 4 0 0 0 0 0 0 0 1
33 Jim Inglebright 470 3 0 0 1 0 0 2 1 3
34 Ben Kennedy * 402 3 0 0 0 0 0 0 0 2
35 Brian Wong 401 3 0 0 0 0 1 0 1 2
36 Taylor Cuzick * 401 4 0 0 0 0 0 0 0 1
37 Jessica Brunelli * 397 4 0 0 0 0 0 0 0 0
38 Andrew Ranger 368 3 0 0 0 0 0 0 0 1
39 Cassie Gannis * 358 3 0 0 0 0 0 0 0 0
40 Kyle Kelley 348 3 0 0 0 0 0 0 0 0
41 Hershel McGriff 339 3 0 0 0 0 0 0 0 0
42 Alex Bowman * 318 2 0 1 0 0 0 0 1 2
43 Troy Ermish 318 3 0 0 0 0 0 0 0 0
44 Billy Kann 316 2 0 0 0 0 0 0 0 0
45 Dylan Lupton * 288 3 0 0 0 0 0 0 0 0
46 Isaac Sherman * 282 2 0 0 0 0 0 0 0 0
47 Scott Ivie 279 3 0 0 0 0 0 0 0 0
48 DJ Kennington 264 2 0 0 0 0 0 0 0 1
49 Rod Johnson, Jr. * 259 2 0 0 0 0 0 0 0 1
50 Andrew Myers 250 2 0 0 0 0 0 0 0 1
51 Jeff Oleen * 230 2 0 0 0 0 0 0 0 0
52 Jason Bowles 228 2 0 0 0 0 1 0 1 1
53 Dave Garber * 227 2 0 0 0 0 0 0 0 0
54 Daniel Suarez * 225 2 0 0 0 0 0 1 0 1
55 Dave Smith * 222 2 0 0 0 0 1 0 1 1
56 Wes Banks 219 2 0 0 0 0 0 0 0 0
57 Chris Evans * 218 2 0 0 0 0 0 0 0 0
58 Paul Pedroncelli, Jr. 212 1 0 0 0 0 0 0 0 0
59 Braeden Havens * 209 1 0 0 0 0 0 0 0 0
60 Joey Logano 190 1 1 0 0 0 0 0 1 1
61 Tom Klauer * 190 2 0 0 0 0 0 0 0 1
62 Jason Fraser * 189 2 0 0 0 0 0 0 0 1
63 Ryan Blaney * 185 1 1 0 0 0 0 0 1 1
64 Kevin Culver 176 2 0 0 0 0 0 0 0 0
65 David Gilliland 175 1 0 1 0 0 0 0 1 1
66 Joe Miller * 170 1 0 0 0 0 0 0 0 0
67 Chase Elliott * 165 1 0 0 1 0 0 0 1 1
68 Ty Dillon 165 1 0 0 0 1 0 0 1 1
69 Eric Schmidt * 155 1 0 0 0 0 1 0 1 1
70 Jacob Gomes * 155 1 0 0 0 0 0 1 0 1
71 Chris Holloway * 146 1 0 0 0 0 0 0 0 1
72 Naima Lang * 146 1 0 0 0 0 0 0 0 1
73 Michael Waltrip 146 1 0 0 0 0 0 0 0 1
74 Jeff Barkshire 142 1 0 0 0 0 0 0 0 1
75 Dale Quarterley 138 1 0 0 0 0 0 0 0 1
76 Matt Scott * 134 1 0 0 0 0 0 0 0 1
77 Paulie Harraka 132 1 0 0 0 0 0 0 0 0
78 Chris Eggleston * 130 1 0 0 0 0 0 0 0 0
79 Garland Self 128 2 0 0 0 0 0 0 0 0
80 Carlos Iaconelli * 127 1 0 0 0 0 0 0 0 0
81 Craig Raudman 115 1 0 0 0 0 0 0 0 0
82 Gareth Nixon 109 1 0 0 0 0 0 0 0 0
83 Dylan Hutchison * 106 1 0 0 0 0 0 0 0 0
84 Ronnie Hults * 103 1 0 0 0 0 0 0 0 0
85 Tomy Drissi * 97 1 0 0 0 0 0 0 0 0
86 Dylan Presnell * 91 1 0 0 0 0 0 0 0 0
87 Travis Pastrana * 88 1 0 0 0 0 0 0 0 0
88 Andrew Murray * 85 0 0 0 0 0 0 0 0 0
89 Jason Patison 82 0 0 0 0 0 0 0 0 0
90 Kenny Bartram * 82 0 0 0 0 0 0 0 0 0
91 Pat O'Keefe * 76 0 0 0 0 0 0 0 0 0
92 Alex Kennedy 67 1 0 0 0 0 0 0 0 0
93 Tony Toste 67 1 0 0 0 0 0 0 0 0
94 Steve Jones * 64 1 0 0 0 0 0 0 0 0
95 Boris Said 61 1 0 0 0 0 0 0 0 0
96 Steve Petty * 58 1 0 0 0 0 0 0 0 0
97 Rob Morris * 49 1 0 0 0 0 0 0 0 0
* Denotes Sunoco Rookie of the Year Contender

**** NASCAR DIVISION OWNER LEADERS ****
Division: NASCAR K&N PRO SERIES WEST
Total Number of Races: 14 Last Race Date: 11/12/2011
Qualifying
Pos Owner Name Points Starts Wins 2nd 3rd 4th 5th 6th Top 5 Top 10 Attempts
1 Gene Price #26 2324 14 6 2 2 2 0 0 12 12 14
2 Bill McAnally #20 2062 14 2 1 2 3 1 2 9 11 14
3 Bill McAnally #16 1980 14 0 2 1 1 1 1 5 9 14
4 Bob Bruncati #6 1942 14 1 0 0 3 0 1 4 9 14
5 Gene Price #03 1856 13 2 3 1 2 0 0 8 9 13
6 Rich Thompson #61 1824 14 0 0 2 0 1 2 3 7 14
7 Jim Offenbach #21 1807 14 0 0 0 1 2 1 3 7 14
8 Carl Harr #71 1615 13 0 0 0 0 1 1 1 4 14
9 Mike Holleran #38 1590 13 0 0 0 0 0 0 0 3 14
10 Daryl Harr #2 1578 13 0 0 0 0 0 0 0 2 14
11 Mike Naake #88 1546 13 0 0 0 0 2 0 2 2 14
12 Greg Rayl #01 1496 13 0 0 0 0 0 0 0 2 14
13 Greg Rayl #07 1431 13 0 0 0 0 0 0 0 1 14
14 Bob Wood #14 1389 13 0 0 0 0 0 0 0 1 14
15 Charlie Silva #5 1336 12 0 0 0 0 0 0 0 1 13
16 Jack Sellers #15 1288 12 0 0 0 0 0 0 0 0 13
17 Steve McGowan #17 1195 9 0 1 0 0 1 0 2 6 9
18 John Gomez #22 1108 9 0 1 0 1 0 1 2 4 9
19 Ryan Philpott #52 985 9 0 0 0 0 0 0 0 1 9
20 Mike Curb #12 964 8 0 1 1 0 0 0 2 3 8
21 Bob Bruncati #9 889 6 0 1 1 0 1 0 3 4 6
22 T.J. Clark #23 792 6 0 0 0 0 0 0 0 1 8
23 Bill McAnally #991 634 5 0 0 0 0 0 0 0 1 6
24 Terri Cass #59 599 4 1 0 1 0 0 0 2 3 4
25 John Borneman #8 582 4 0 0 0 0 0 1 0 3 5
26 Bob Newberry #39 569 5 0 0 0 0 1 0 1 1 5
27 Carlos Vieira #51 554 5 0 0 0 0 0 0 0 0 5
28 Dave Philpott #54 526 5 0 0 0 0 0 1 0 1 5
29 Stan Silva, Jr. #65 519 5 0 0 0 0 0 0 0 1 5
30 Sheryl Brand #37 503 4 0 0 0 0 0 0 0 0 5
31 Erica Lindeman #10 493 5 0 0 0 0 0 0 0 1 5
32 Kelly Souza #13 472 4 0 0 0 0 0 0 0 1 4
33 Valerie Inglebright #1 470 3 0 0 1 0 0 2 1 3 3
34 Mike Curb #98 447 4 0 0 0 0 1 0 1 3 4
35 Byron Campbell #44 414 3 0 1 1 0 0 0 2 2 3
36 Robert Johnson #96 402 3 0 0 0 0 0 0 0 2 3
37 Darryl Wong #89 401 3 0 0 0 0 1 0 1 2 3
38 Danny Cuzick #42 401 4 0 0 0 0 0 0 0 1 4
39 Art Krebs #55 385 3 0 0 0 0 0 0 0 0 4
40 Robert Kelley #7 348 3 0 0 0 0 0 0 0 0 3
41 Hershel McGriff, Jr. #04 339 3 0 0 0 0 0 0 0 0 3
42 Marty Gaunt #75 316 3 0 0 0 0 1 0 1 1 3
43 Becky Kann #18 316 2 0 0 0 0 0 0 0 0 4
44 Patti Offenbach #31 314 2 0 0 0 1 0 0 1 1 3
45 Michelle Ivie #74 279 3 0 0 0 0 0 0 0 0 3
46 Joe Nava #77 250 2 0 0 0 0 0 0 0 1 2
47 Bob Newberry #392 230 2 0 0 0 0 0 0 0 0 2
48 Jim Griffith #3 219 2 0 0 0 0 0 0 0 0 3
49 Greg Rayl #70 213 2 0 0 0 0 0 0 0 0 3
50 Paul Pedroncelli #0 212 1 0 0 0 0 0 0 0 0 2
51 Tom Klauer #25 190 2 0 0 0 0 0 0 0 1 2
52 Janet Fraser #41 189 2 0 0 0 0 0 0 0 1 2
53 Dick Midgley #09 161 0 0 0 0 0 0 0 0 0 2
54 Byron Campbell #43 146 1 0 0 0 0 0 0 0 1 1
55 Hershel McGriff, Jr #46 142 1 0 0 0 0 0 0 0 1 1
56 Gary Quigley #135 134 1 0 0 0 0 0 0 0 1 1
57 Debbie Self #81 128 2 0 0 0 0 0 0 0 0 2
58 Randy Keckley #36 121 1 0 0 0 0 0 0 0 0 1
59 John Gomez #32 85 0 0 0 0 0 0 0 0 0 1
60 Steve McGowan #19 67 1 0 0 0 0 0 0 0 0 1
61 Steve Tarpley #48 67 1 0 0 0 0 0 0 0 0 1
62 Frank LaFrance #00 64 1 0 0 0 0 0 0 0 0 1
63 Lori Denbeste #57 61 1 0 0 0 0 0 0 0 0 1
64 Tim Spurgeon #86 49 1 0 0 0 0 0 0 0 0 1
65 JD Gibbs #182 0 1 1 0 0 0 0 0 1 1 1
66 Dave Blaney #11 0 1 1 0 0 0 0 0 1 1 1
67 Bill Venturini #125 0 1 0 1 0 0 0 0 1 1 1
68 Bill Elliott #94 0 1 0 0 1 0 0 0 1 1 1
69 Robert Huffman #76 0 1 0 0 0 0 0 1 0 1 1
70 Robert Torriere #35 0 3 0 0 0 0 0 0 0 1 3
71 Dale Quarterley #132 0 1 0 0 0 0 0 0 0 1 1
72 Robert Huffman #592 0 1 0 0 0 0 0 0 0 1 1
73 Robert Huffman #174 0 1 0 0 0 0 0 0 0 0 1
74 Kenneth Presnell #50 0 1 0 0 0 0 0 0 0 0 1
75 Bill McAnally #99 0 1 0 0 0 0 0 0 0 0 1
76 Lori Williams #862 0 1 0 0 0 0 0 0 0 0 1


 
 




 
Where do you go most often to get your racing news?

 Online - WhoWon.com
 Online - Other
 Television
 Radio
 Newspaper
 Other


Current Results
Previous Results
Tracks  |  Series  |  Schedules  |  Calendar |  Classifieds |  Forum |  About Us |  Home
© 2005 RaceFan, Inc.