Make WhoWon.com your homepage
 
TRACKS SERIES SCHEDULES CALENDAR CLASSIFIEDS FORUM RACESHOP


National Headlines
Local Track News
Team Reports
Business & Industry
Marketing News
TV Listings
Racing on Radio
Trade Shows, Swap
     Meets & Auctions


Track Directory
 
 



Sprint · Midget
Dirt Late Model
Drag Racing
Asphalt Late Model
Dirt Modified
Sports Car
Antique · Vintage
Big Stock
F1 · Indy · CART
Karting
Asphalt Modified
Micro/Mini Sprint
Rally
Motorcycle
Off-Road
Scaled Stock
Truck




Sunday, May 19, 2013
 
Nothing scheduled today. Click here to select another day.

 
Gilles Villeneuve Circuit
Saturday, August 20, 2011
NASCAR Canadian Tire Series Results from Circuit Gilles Villeneuve

Digg this story  Post to delicious

MONTREAL -- NASCAR Canadian Tire Series Official Race Results for Saturday, August 20, 2011 from Circuit Gilles Villeneuve.

NASCAR Race Number 9
Official Race Results For The NAPA AUTOPRO 100 - 08/20/2011
Circuit Gilles Villeneuve - Montreal, Quebec - 2.71-mile paved road course
Total Race Length 99 K - 23L - 62 M
Fin Str Car Driver Team Laps Points B/Points Status
1 1 27 Andrew Ranger Dodge Dealers of Quebec/PNH Dodge 23 190 10 Running
2 3 02 Kerry Micks Dickies/Beyond Digital Imaging Ford 23 170 Running
3 4 11 Jason Bowles Fuel Doctor Dodge 23 165 Running
4 10 23 Jeff Lapcevich Tim Hortons Dodge 23 160 Running
5 2 12 Alex Tagliani Dodge/Hot Wheels Dodge 23 155 Running
6 5 84 J.R. Fitzpatrick Equipment Express Chevrolet 23 150 Running
7 9 22 Scott Steckly Canadian Tire/MotoMaster Dodge 23 146 Running
8 6 59 John Farano * Tower Motorsports Chevrolet 23 142 Running
9 7 04 J.F. Dumoulin Group Bellemare/Cogeco Dodge 23 138 Running
10 8 47 L.P. Dumoulin * Maskimo/Somavrac Dodge 23 134 Running
11 13 69 Trevor Seibert Lake Excavating/Cleanwerx Dodge 23 130 Running
12 19 60 Ron Beauchamp, Jr. Mopar/Mobil 1 Dodge 23 127 Running
13 11 66 Robin Buck Quaker State/Durabody Dodge 23 124 Running
14 16 8 Don Thomson, Jr. Farmers Feed Families Dodge 23 121 Running
15 18 21 Jason White A&W Cruisin' The Dub Dodge 23 118 Running
16 26 55 Dexter Stacey Bully's Truck Stop Dodge 23 115 Running
17 25 80 Donald Theetge * NAPA 200 Chevrolet 23 112 Running
18 12 17 D.J. Kennington Castrol Edge Dodge 23 109 Running
19 17 03 Elie Arseneau * Prime Racing/Circuit ICAR Chevrolet 23 106 Running
20 28 5 Noel Dowler * EMCO/Whitemud Mechanical Dodge 23 103 Running
21 29 90 Martin Roy * Veloce Dodge 23 100 Running
22 23 82 Dave Connelly * Schneider's/Metro Dodge 23 97 Running
23 15 9 Mark Dilley Rheem/Exide Dodge 23 94 Running
24 36 96 Sebastien Dussault * Équipements Twin/Des Sources Dodge Dodge 23 91 Running
25 30 99 Derek White Three Feathers Casino Chevrolet 23 88 Running
26 34 85 Michel Pilon * Aquacoupe Technologie Chevrolet 23 85 Running
27 33 67 David Thorndyke Thorsons EVT Chevrolet 23 82 Running
28 21 71 Patrice Brisebois * L'equipeur Dodge 23 79 Running
29 31 07 Isabelle Tremblay * Groupe Beton Brunet/ADF Diesel Ford 20 76 Off Track
30 32 97 Hugo Vannini * Vannini Motorsports Ford 19 73 Running
31 37 50 Joey McColm Espar Dodge 19 70 Running
32 22 3 Jason Hathaway Snap-on Tools/Vortex Brake Pads Dodge 18 67 Off Track
33 14 42 Peter Klutt Graphiti.ca/Legendary Motorcar Chevrolet 14 64 Steering
34 24 44 Jarrad Whissell SMS Equipment/Komatsu Ford 13 61 Accident
35 27 15 Steve Mathews * Bill Mathews Motors Ford 9 58 Electrical
36 35 29 Ray Courtemanche, Jr. * Bonzai Racing Dodge 4 55 Suspension
37 20 56 Howie Scannell, Jr. K&K Insurance/VR Emond Dodge 1 52 Off Track
RACE STATISTICS
Race Comments: Prior to the green flag, the following cars dropped to the rear for the reason indicated: No. 15 (unapproved adjustments), No. 50 (driver change), No. 80 (unapproved adjustments)
Fastest Qualifier: Andrew Ranger, Time: 104.900 Seconds, Speed: 93.003 mph
Time of Race: 0 hrs., 59 mins, 22 secs Average Speed: 62.995 mph Margin of Victory: 2.734 Seconds
Caution Flags: Laps 6-11 (Car #29 spin in Turn 10 and Car #44 into wall at Turn 7 [none]); 15-16 (Car #17 spin in Turn 10. [85]). [Beneficiary in brackets] 2 for 8 laps.
Lap Leaders: Andrew Ranger 1-23.
Total Laps Led: Andrew Ranger 23. 0 changes involving 1 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Sebastien Dussault *, 96 Équipements Twin/Des Sources Dodge Dodge
DODGE-MOPAR FAST FIVE - 1ST: Andrew Ranger, 27 Dodge Dealers of Quebec/PNH Dodge
DODGE-MOPAR FAST FIVE - 2ND: Jason Bowles, 11 Fuel Doctor Dodge
DODGE-MOPAR FAST FIVE - 3RD: Jeff Lapcevich, 23 Tim Hortons Dodge
DODGE-MOPAR FAST FIVE - 4TH: Alex Tagliani, 12 Dodge/Hot Wheels Dodge
DODGE-MOPAR FAST FIVE - 5TH: Scott Steckly, 22 Canadian Tire/MotoMaster Dodge
KEYSTONE LIGHT POLE AWARD: Andrew Ranger, 27 Dodge Dealers of Quebec/PNH Dodge
ROOKIE OF THE RACE AWARD: John Farano *, 59 Tower Motorsports Chevrolet
VTECH FREE PASS AWARD: Michel Pilon *, 85 Aquacoupe Technologie Chevrolet
Top 10 Driver Points: Scott Steckly 1464, D.J. Kennington 1380, J.R. Fitzpatrick 1306, Don Thomson, Jr. 1298, Kerry Micks 1269, Ron Beauchamp, Jr.
1199, Mark Dilley 1157, Jason White 1133, Dexter Stacey 1030, Jason Hathaway 1029
Next Race:9/10 at Barrie (Ont.) Speedway
* Rookie of the Year Contender


**** NASCAR DIVISION DRIVER LEADERS ****
Division: NASCAR CANADIAN TIRE SERIES
Total Number of Races: 9 Last Race Date: 08/20/2011
Pos Driver Name Points Starts Wins 2nd 3rd 4th 5th 6th Top 5 Top 10
1 Scott Steckly 1464 9 2 3 1 0 1 0 7 8
2 D.J. Kennington 1380 9 1 2 1 0 2 0 6 7
3 J.R. Fitzpatrick 1306 9 0 1 0 0 1 1 2 7
4 Don Thomson, Jr. 1298 9 1 0 3 0 0 1 4 6
5 Kerry Micks 1269 9 0 1 1 2 0 1 4 5
6 Ron Beauchamp, Jr. 1199 9 0 0 0 1 0 0 1 4
7 Mark Dilley 1157 9 0 0 0 0 3 1 3 4
8 Jason White 1133 9 0 0 0 0 0 2 0 4
9 Dexter Stacey 1030 9 0 0 0 0 0 0 0 1
10 Jason Hathaway 1029 9 0 0 0 0 0 2 0 3
11 Jeff Lapcevich 1020 7 0 0 0 3 0 1 3 5
12 Isabelle Tremblay * 806 8 0 0 0 0 0 0 0 1
13 Robin Buck 734 5 2 0 2 0 0 0 4 4
14 Noel Dowler * 712 7 0 0 0 0 0 0 0 0
15 Derek White 703 6 0 0 0 0 0 0 0 1
16 L.P. Dumoulin * 694 5 0 0 0 1 1 0 2 4
17 Andrew Ranger 660 4 2 1 0 0 0 0 3 3
18 Pete Shepherd, III 628 4 1 1 0 0 0 0 2 3
19 Steve Mathews * 627 6 0 0 0 1 0 0 1 2
20 John Farano * 622 5 0 0 0 0 0 0 0 3
21 Jarrad Whissell 603 6 0 0 0 0 0 0 0 0
22 Dave Connelly * 582 5 0 0 0 0 0 0 0 1
23 J.F. Dumoulin 571 5 0 0 0 0 0 0 0 1
24 Peter Klutt 550 5 0 0 0 0 0 0 0 1
25 Hugo Vannini * 452 5 0 0 0 0 0 0 0 0
26 Brad Graham 440 3 0 0 0 1 0 0 1 3
27 Elie Arseneau * 436 4 0 0 0 0 0 0 0 0
28 Martin Roy * 430 4 0 0 0 0 0 0 0 0
29 Pierre Bourque 403 4 0 0 0 0 0 0 0 0
30 Howie Scannell, Jr. 387 4 0 0 0 0 0 0 0 1
31 David Thorndyke 370 4 0 0 0 0 0 0 0 0
32 Trevor Seibert 354 3 0 0 0 0 0 0 0 0
33 James Van Domselaar 346 3 0 0 0 0 0 0 0 1
34 Alex Tagliani 307 2 0 0 0 0 1 0 1 2
35 Patrice Brisebois * 288 3 0 0 0 0 0 0 0 0
36 Joey McColm 274 3 0 0 0 0 0 0 0 1
37 Jason Bowles 270 2 0 0 1 0 0 0 1 1
38 Nathan Weenk * 268 2 0 0 0 0 0 0 0 1
39 Michel Pilon * 243 3 0 0 0 0 0 0 0 0
40 Dave Coursol * 218 2 0 0 0 0 0 0 0 0
41 Shannon Harding * 209 2 0 0 0 0 0 0 0 0
42 Ray Courtemanche, Jr. * 207 3 0 0 0 0 0 0 0 0
43 Donald Theetge * 176 2 0 0 0 0 0 0 0 0
44 Dan Shirley * 142 1 0 0 0 0 0 0 0 1
45 Jim White 134 1 0 0 0 0 0 0 0 1
46 Pete Vanderwyst * 130 1 0 0 0 0 0 0 0 0
47 Steve Côté * 130 1 0 0 0 0 0 0 0 0
48 Kenny Forth * 127 1 0 0 0 0 0 0 0 0
49 Sarah Cornett-Ching * 121 1 0 0 0 0 0 0 0 0
50 Nick Jewell * 118 1 0 0 0 0 0 0 0 0
51 Ryley Seibert * 115 1 0 0 0 0 0 0 0 0
52 Doug Brown 109 1 0 0 0 0 0 0 0 0
53 Donald Chisholm 106 1 0 0 0 0 0 0 0 0
54 Sebastien Dussault * 91 1 0 0 0 0 0 0 0 0
* Rookie of the Year Contender


**** NASCAR DIVISION OWNER LEADERS ****
Division: NASCAR CANADIAN TIRE SERIES
Total Number of Races: 9 Last Race Date: 08/20/2011
Qualifying
Pos Owner Name Points Starts Wins 2nd 3rd 4th 5th 6th Top 5 Top 10 Attempts
1 Scott Steckly #22 1464 9 2 3 1 0 1 0 7 8 9
2 Doug Kennington #17 1380 9 1 2 1 0 2 0 6 7 9
3 John Fitzpatrick #84 1306 9 0 1 0 0 1 1 2 7 9
4 Ed Hakonson #8 1298 9 1 0 3 0 0 1 4 6 9
5 Susan Micks #02 1269 9 0 1 1 2 0 1 4 5 9
6 Ronald Beauchamp, Sr. #60 1199 9 0 0 0 1 0 0 1 4 9
7 Ian Farwell #9 1157 9 0 0 0 0 3 1 3 4 9
8 Skip Ambrose #21 1133 9 0 0 0 0 0 2 0 4 9
9 Kristin Hamelin #55 1030 9 0 0 0 0 0 0 0 1 9
10 Ed Hakonson #3 1029 9 0 0 0 0 0 2 0 3 9
11 Joe Lapcevich #23 1020 7 0 0 0 3 0 1 3 5 7
12 Kevin Dowler #5 969 9 0 0 0 0 0 0 0 0 9
13 Derek White #99 833 7 0 0 0 0 0 0 0 1 7
14 Dave Jacombs #07 806 8 0 0 0 0 0 0 0 1 8
15 Sandra D'Angelo #66 734 5 2 0 2 0 0 0 4 4 5
16 Marc-Andre Bergeron #47 694 5 0 0 0 1 1 0 2 4 5
17 Dave Jacombs #27 660 4 2 1 0 0 0 0 3 3 4
18 Sharon Shepherd #7 628 4 1 1 0 0 0 0 2 3 4
19 Bill Mathews #15 627 6 0 0 0 1 0 0 1 2 6
20 John Farano #59 622 5 0 0 0 0 0 0 0 3 5
21 Brian Whissell #44 603 6 0 0 0 0 0 0 0 0 6
22 David Connelly #82 582 5 0 0 0 0 0 0 0 1 5
23 Paul Corbeil #04 571 5 0 0 0 0 0 0 0 1 5
24 Peter Klutt #42 550 5 0 0 0 0 0 0 0 1 5
25 James Bray #56 496 5 0 0 0 0 0 0 0 1 5
26 Trevor Seibert #69 469 4 0 0 0 0 0 0 0 0 4
27 Yvon Vannini #97 452 5 0 0 0 0 0 0 0 0 5
28 Dave Jacombs #12 441 3 0 0 0 0 1 0 1 3 3
29 Reg Arsenault #19 440 3 0 0 0 1 0 0 1 3 3
30 Jason Roussakis #03 436 4 0 0 0 0 0 0 0 0 4
31 Normand Roy #90 430 4 0 0 0 0 0 0 0 0 4
32 Pierre Bourque #00 403 4 0 0 0 0 0 0 0 0 4
33 David Thorndyke #67 370 4 0 0 0 0 0 0 0 0 4
34 James Van Domselaar #14 346 3 0 0 0 0 0 0 0 1 3
35 Patrice Brisebois #71 288 3 0 0 0 0 0 0 0 0 3
36 John Atto #50 274 3 0 0 0 0 0 0 0 1 3
37 Marty Gaunt #11 270 2 0 0 1 0 0 0 1 1 2
38 Kevin Kozack #48 268 2 0 0 0 0 0 0 0 1 2
39 Sayda N'sairi #85 243 3 0 0 0 0 0 0 0 0 3
40 Andre Coursol #94 218 2 0 0 0 0 0 0 0 0 2
41 Les Harding #36 209 2 0 0 0 0 0 0 0 0 2
42 Ray Courtemanche, Jr. #29 207 3 0 0 0 0 0 0 0 0 3
43 Donald Theetge #80 176 2 0 0 0 0 0 0 0 0 2
44 Rob Howlett #46 142 1 0 0 0 0 0 0 0 1 1
45 Jason White #25 121 1 0 0 0 0 0 0 0 0 1
46 Murray Haukaas #51 118 1 0 0 0 0 0 0 0 0 1
47 John Chisholm #89 106 1 0 0 0 0 0 0 0 0 1
48 Ronald Beauchamp, Sr. #96 91 1 0 0 0 0 0 0 0 0 1


 
 




 
Where do you go most often to get your racing news?

 Online - WhoWon.com
 Online - Other
 Television
 Radio
 Newspaper
 Other


Current Results
Previous Results
Tracks  |  Series  |  Schedules  |  Calendar |  Classifieds |  Forum |  About Us |  Home
© 2005 RaceFan, Inc.