Make WhoWon.com your homepage
 
TRACKS SERIES SCHEDULES CALENDAR CLASSIFIEDS FORUM RACESHOP


National Headlines
Local Track News
Team Reports
Business & Industry
Marketing News
TV Listings
Racing on Radio
Trade Shows, Swap
     Meets & Auctions


Track Directory
 
 



Sprint · Midget
Dirt Late Model
Drag Racing
Asphalt Late Model
Dirt Modified
Sports Car
Antique · Vintage
Big Stock
F1 · Indy · CART
Karting
Asphalt Modified
Micro/Mini Sprint
Rally
Motorcycle
Off-Road
Scaled Stock
Truck




Wednesday, June 19, 2013
 
Nothing scheduled today. Click here to select another day.

 
DIRT 358-Modifieds

Points Standings

As of Sept. 19, 2004:

358-MODIFIED TURNING STONE CASINO RESORTS SUPER DIRT SERIES

Driver Hometrack Series Track Total
1 Pete Bicknell Ransom/Merritt 1239 1000 2239
2 Pat Ward Fulton 1270 960 2230
3 Alan Johnson Fulton 1243 970 2213
4 Stewart Friesen Utica-Rome 1163 1000 2163
5 Brett Hearn Lebanon Valley 843 1000 1843
6 Todd Burley Ransomville 870 970 1840
7 Dale Planck Thunder Alley 886 942 1828
8 John Lazore (R) Thunder Alley 770 934 1704
9 Ray Bliss Canandaigua 683 930 1613
10 Billy Decker Fulton 579 1000 1579
11 Richie Pratt Jr. Afton 664 910 1574
12 Ron White Canandaigua 544 950 1494
13 Danny Johnson Ransomville 468 980 1448
14 Danny O'Brien Brockville 388 1000 1388
15 Kayle Robidoux Drummond 344 1000 1344
16 Chad Brachmann Ransomville 373 950 1323
17 Laurent Ladouceur Edel/Cornwall 303 1000 1303
18 Steve Poirier Granby 330 920 1250
19 Rick Richner Merrittville 270 960 1230
20 Mike Ward Canandaigua 252 960 1212
21 Frankie Caprara Jr. Can Am 191 1000 1191
22 Tom Perrego 1 Orange County 253 922 1175
23 Stephane LaFrance Cornwall 192 970 1162
24 Brian McDonald Edelweiss 176 980 1156
25 Randy Chrysler Canandaigua 174 980 1154

 
 




 
Where do you go most often to get your racing news?

 Online - WhoWon.com
 Online - Other
 Television
 Radio
 Newspaper
 Other


Current Results
Previous Results
Tracks  |  Series  |  Schedules  |  Calendar |  Classifieds |  Forum |  About Us |  Home
© 2005 RaceFan, Inc.